Department contacts for State
| Sr. No. | Name | Designation | Section | Phone Number | Tel. EPABX | Email id |
|---|---|---|---|---|---|---|
| 21 | Miss Aishwaria Ankita Pradhan, OFS | Under Secretary | Plan & Budget, Audit & Expenditure, Accounts, Audit Section involving all financial matters of this Deptt. | |||
| 22 | Sri Sudam Chandra Naik, OSS | Under Secretary | DDO, Joint Secretary OSCCW, ICDS-G-III(Construction) & DMF | |||
| 23 | Sri Habib Mohan Murmu, OSS | Under Secretary | Audit & Expenditure, Plan and Budget | |||
| 24 | Sri Manmath Kumar Samal | Under Secretary | Legal Section, SDG Cell, Co-ordination, RTI, Grievance, BCC | |||
| 25 | Bijaya Kumar Panda, OSS | Under Secretary | Field Establishment, IT | |||
| 26 | Sri Asutosh Behera, OSS | Under Secretary | POSHAN, ICDS General (I) | |||
| 27 | Sri Benudhar Nayak , OSS | Under Secretary | Child Welfare | |||
| 28 | Smt. Sagarika Muduli | Assistant Director (Statistics) MIS Cell | 2322936 (O) | |||
| 29 | Sri Satyajit Mishra | Assistant Director (Law) | Legal Section | |||
| 30 | Ms. Rummy Kumar | Assistant Director (Law) | Legal Section | |||
| 31 | Ms. Tanuja Mohanty | PRO | ||||
| 32 | Sri Hrusikesh Das | Desk Officer | ICDS (G-III), OMBADC, DMF, CRECHE | |||
| 33 | Sri Utkal Bandhu Sahu | Desk Officer | SUBHADRA, SAKHYAM Anganwadi | |||
| 34 | Ms. Anita Murmu | Desk Officer | ICDS (G-III) | |||
| 35 | Sri Ranjan kumar Sethy | Desk Officer | WEA, OSSWB(BCC), MKBY, Co-ordination | |||
| 36 | Bharati Sahu | Section Officer | CW, RTI, (OSCPCR/OSCCW) | |||
| 37 | Ms. Jyoti Kampa | Section Officer | Field Establishment, Office Establishment | |||
| 38 | Ms. Bhumika Rath | Section Officer | OFFICE OF THE DEPUTY CM & FE, ECCE, Palna | |||
| 39 | Sri Kamal Lochan Mahapatra | Section Officer | ICDS (G-1), BBBP | |||
| 40 | Sri Laxmidhar Mallick | Section Officer | Construction of Staff Quarters, ICDS (G-II), ICDS (G-III) |



