Department contacts for State
| Sr. No. | Name | Designation | Section | Phone Number | Tel. EPABX | Email id |
|---|---|---|---|---|---|---|
| 41 | Ms. Susmita Satpathy | Assistant Section Officer | Office Establishment, GOI Training | |||
| 42 | Sri Subrat Nayak | Assistant Section Officer | Office Establishment, ICDS (N) | |||
| 43 | Miss Subhasmita Mohanty | Assistant Section Officer | ACCOUNTS | |||
| 44 | Sri Pradyumna Kumar Sahoo | Assistant Section Officer | Accounts, Coordination | |||
| 45 | Sri Subhadarshan Guru | Assistant Section Officer | Budget, Audit & Expenditure | |||
| 46 | Sri Bhanjabihari Behera | Assistant Section Officer | SUBHADRA, ΜΑΜΑΤΑ-PMMVY | |||
| 47 | Sri Sangramlal Tripathy | Assistant Section Officer | RTI, GRIEVANCE | |||
| 48 | Miss Subhalaxmi Rath | Assistant Section Officer | ICDS TRAINING CELL, CW (CRECHE) | |||
| 49 | Miss. Monali Pradhan | Assistant Section Officer | EA, Legal | |||
| 50 | Ms. Suchismita Swain | Assistant Section Officer | ECCE, Confidential | |||
| 51 | Sri Manoj Kumar Patra | Assistant Section Officer | Field Establishment | 2322946 | ||
| 52 | Miss. Manisha Tripathy | Assistant Section Officer | Field Establishment | |||
| 53 | Sri Izhar Alam Khan | Assistant Section Officer | Field Establishment | |||
| 54 | Sri Abhijeet Mohapatra | Assistant Section Officer | ICDS (G-I), POSHAN PMU | |||
| 55 | Miss. Jagyaseni Sambhunath Nayak | Assistant Section Officer | ICDS (G-I), (G-III) | |||
| 56 | Sri Biswajit Prusty | Assistant Section Officer | ICDS (N), MKSY | |||
| 57 | Sri Swaroop Rout | Assistant Section Officer | ICDS (N) | |||
| 58 | Miss. Subhasree Biswal | Assistant Section Officer | POSHAN, ECCE (AAMA KUNI PILA SCHEME) | |||
| 59 | Ms. Mausami Toppo | Assistant Section Officer | ICDS TRAINING CELL, (OSCW/MVSN) | |||
| 60 | Kumar Satya Prakash | Assistant Section Officer | SUBHADRA, IEC |



